![]() | ||||||||||||||||||||||
Academic Schedule and Fees |
||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Location Legend: LB = Lac La Biche CL = Cold Lake SP = St. Paul BN = Bonnyville GL = Goodfish Lake SA = Saddle Lake FR = Frog Lake VE = Vegerville WA = Wainwright |
||||||||||||||||||||||
| Academics for Careers & Education | ||||||||||||||||||||||
| Program | Campus | Start Date | End Date | Inst. Weeks | Tuition | Book Rental | Student Assoc. Fees | Tech Fees. | Rec. Fee | Photocopy | Uniforms | Exams | Course Fees | Registration Fees | Booksale | Program Supplies | Medical Supplies | Materials\Shop Fees | ||||
| Academic Foundations | CL | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Academic Foundations | FR | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Academic Foundations | LB | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Academic Foundations | SA | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Academic Foundations | SP | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Academic Foundations | VE | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Academic Foundations | WA | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| College Preparation/UCEP | BN | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| College Preparation/UCEP | CL | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| College Preparation/UCEP | FR | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| College Preparation/UCEP | LB | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| College Preparation/UCEP | SA | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| College Preparation/UCEP | SP | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| College Preparation/UCEP | VE | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| College Preparation/UCEP | WA | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $330.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Employability Skills | LB | Monday, January 31, 2011 | Friday, June 17, 2011 | 19 | $2424.00 | $330.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Employability Skills | LB | Monday, June 20, 2011 | Friday, September 02, 2011 | 10 | $2424.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Practical Nurse Foundations | LB | Monday, January 31, 2011 | Friday, June 24, 2011 | 20 | $1575.00 | $300.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Trades Readiness Certificate | LB | Monday, January 31, 2011 | Friday, June 24, 2011 | 19 | $1575.00 | $330.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Business | ||||||||||||||||||||||
| Program | Campus | Start Date | End Date | Inst. Weeks | Tuition | Book Rental | Student Assoc. Fees | Tech Fees. | Rec. Fee | Photocopy | Uniforms | Exams | Course Fees | Registration Fees | Booksale | Program Supplies | Medical Supplies | Materials\Shop Fees | ||||
| Accounting/Computer Applications | LB | Tuesday, January 04, 2011 | Friday, May 20, 2011 | 19 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Accounting/Computer Applications | SP | Tuesday, January 04, 2011 | Friday, May 20, 2011 | 19 | $1717.00 | $0.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Business Administration Certificate | CL | Tuesday, January 04, 2011 | Friday, June 17, 2011 | 22 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Business Administration Certificate | LB | Tuesday, January 04, 2011 | Friday, June 17, 2011 | 22 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| General Studies | CL | Tuesday, January 04, 2011 | Thursday, June 30, 2011 | 25 | $1575.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| General Studies | LB | Tuesday, January 04, 2011 | Thursday, June 30, 2011 | 25 | $1575.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Office Administration | CL | Tuesday, January 04, 2011 | Friday, May 20, 2011 | 19 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Office Administration | LB | Tuesday, January 04, 2011 | Friday, May 20, 2011 | 19 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Office Administration | SP | Tuesday, January 04, 2011 | Friday, May 20, 2011 | 19 | $1717.00 | $0.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Health and Wellness | ||||||||||||||||||||||
| Program | Campus | Start Date | End Date | Inst. Weeks | Tuition | Book Rental | Student Assoc. Fees | Tech Fees. | Rec. Fee | Photocopy | Uniforms | Exams | Course Fees | Registration Fees | Booksale | Program Supplies | Medical Supplies | Materials\Shop Fees | ||||
| Emergency Medical Responder | RW | Friday, September 10, 2010 | Sunday, October 17, 2010 | 4.5 | $969.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Emergency Medical Responder | VE | Friday, September 10, 2010 | Sunday, October 17, 2010 | 4.5 | $969.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Emergency Medical Responder | LB | Friday, November 05, 2010 | Friday, December 03, 2010 | 4.5 | $969.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Emergency Medical Responder | LB | Friday, January 14, 2011 | Friday, February 11, 2011 | 4.5 | $969.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Emergency Medical Technologist - Paramedic Diploma | LB | Monday, October 18, 2010 | Friday, January 13, 2012 | 65 | $4291.00 | $0.00 | $0.00 | $126.00 | $0.00 | $0.00 | $0.00 | $70.00 | $0.00 | $50.00 | $0.00 | $150.00 | $0.00 | $0.00 | ||||
| Emergency Medical Technologist - Paramedic Year 1 | LB | Monday, January 17, 2011 | Sunday, October 09, 2011 | 39 | $4291.00 | $0.00 | $0.00 | $126.00 | $0.00 | $0.00 | $525.00 | $10.00 | $0.00 | $50.00 | $1655.00 | $200.00 | $0.00 | $0.00 | ||||
| Physical Wellness & Youth Leadership | LB | Tuesday, January 04, 2011 | Friday, April 29, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Practical Nurse Year 1 | CL | Tuesday, January 04, 2011 | Friday, May 13, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Practical Nurse Year 2 | CL | Tuesday, January 04, 2011 | Friday, May 27, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Human Services | ||||||||||||||||||||||
| Program | Campus | Start Date | End Date | Inst. Weeks | Tuition | Book Rental | Student Assoc. Fees | Tech Fees. | Rec. Fee | Photocopy | Uniforms | Exams | Course Fees | Registration Fees | Booksale | Program Supplies | Medical Supplies | Materials\Shop Fees | ||||
| Community Social Work Diploma | CL | Tuesday, January 04, 2011 | Friday, May 27, 2011 | 20 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Community Social Work Diploma | LB | Tuesday, January 04, 2011 | Friday, May 27, 2011 | 20 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Community Social Work Year 1 | LB | Tuesday, January 04, 2011 | Friday, May 27, 2011 | 20 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Disability Studies Certificate | SP | Tuesday, January 04, 2011 | Thursday, July 07, 2011 | 26 | $1717.00 | $0.00 | $60.00 | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Native Artisans | LB | Monday, January 24, 2011 | Friday, June 10, 2011 | 19 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Native Cultural Arts Instructor | LB | Monday, January 24, 2011 | Friday, June 10, 2011 | 19 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Trades & Technical | ||||||||||||||||||||||
| Program | Campus | Start Date | End Date | Inst. Weeks | Tuition | Book Rental | Student Assoc. Fees | Tech Fees. | Rec. Fee | Photocopy | Uniforms | Exams | Course Fees | Registration Fees | Booksale | Program Supplies | Medical Supplies | Materials\Shop Fees | ||||
| Apprenticeship Carpentry Period 1 | LB | Monday, October 25, 2010 | Friday, December 17, 2010 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $419.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Carpentry Period 2 | LB | Monday, February 28, 2011 | Thursday, April 21, 2011 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $205.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Carpentry Period 3 | LB | Tuesday, January 04, 2011 | Friday, February 25, 2011 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $169.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Electrician Period 1 | BN | Monday, October 25, 2010 | Friday, December 17, 2010 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $391.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Electrician Period 1 | BN | Monday, February 28, 2011 | Thursday, April 21, 2011 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $391.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Electrician Period 2 | BN | Tuesday, January 04, 2011 | Friday, February 25, 2011 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $172.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Steamfitter Pipefitter Period 1 | LB | Tuesday, January 04, 2011 | Friday, February 25, 2011 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $219.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Steamfitter Pipefitter Period 2 | LB | Monday, February 28, 2011 | Thursday, April 21, 2011 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $215.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Steamfitter Pipefitter Period 3 | LB | Monday, October 25, 2010 | Friday, December 17, 2010 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $171.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Welding Period 2 | LB | Monday, February 28, 2011 | Thursday, April 21, 2011 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $101.00 | $0.00 | $0.00 | $64.00 | ||||
| Apprenticeship Welding Period 3 | LB | Monday, October 25, 2010 | Friday, December 17, 2010 | 8 | $752.00 | $0.00 | $20.00 | $24.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $73.00 | $0.00 | $0.00 | $64.00 | ||||
| Camp Cook | LB | Monday, October 25, 2010 | Friday, December 17, 2010 | 8 | $1145.00 | $0.00 | $24.00 | $63.00 | $45.00 | $0.00 | $245.00 | $0.00 | $0.00 | $25.00 | $213.00 | $75.00 | $0.00 | $0.00 | ||||
| Camp Cook | LB | Monday, May 02, 2011 | Friday, June 24, 2011 | 8 | $1145.00 | $0.00 | $24.00 | $63.00 | $45.00 | $0.00 | $245.00 | $0.00 | $0.00 | $25.00 | $213.00 | $75.00 | $0.00 | $0.00 | ||||
| Culinary Arts Certificate | LB | Tuesday, January 04, 2011 | Thursday, April 21, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| Forest Technician | LB | Monday, December 06, 2010 | Friday, June 17, 2011 | 25 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Natural Resources Technician Certificate | LB | Monday, December 06, 2010 | Friday, June 17, 2011 | 25 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Power Engineering 3rd Class | LB | Tuesday, February 22, 2011 | Friday, February 24, 2012 | 50 | $3434.00 | $0.00 | $120.00 | $126.00 | $90.00 | $50.00 | $0.00 | $376.00 | $0.00 | $50.00 | $723.00 | $150.00 | $0.00 | $0.00 | ||||
| Pre-Employment Steamfitter/Pipefitter | LB | Monday, January 31, 2011 | Friday, May 20, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $275.00 | $0.00 | $25.00 | $219.00 | $525.00 | $0.00 | $0.00 | ||||
| Pre-Employment Welding | LB | Monday, January 31, 2011 | Friday, May 20, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $295.00 | $0.00 | $25.00 | $124.00 | $557.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | LB | Tuesday, September 28, 2010 | Monday, October 25, 2010 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | SP | Tuesday, October 26, 2010 | Monday, November 22, 2010 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | LB | Tuesday, November 23, 2010 | Monday, December 20, 2010 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | LB | Tuesday, January 04, 2011 | Monday, January 31, 2011 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | LB | Tuesday, February 01, 2011 | Monday, February 28, 2011 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | LB | Tuesday, March 01, 2011 | Monday, March 28, 2011 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | LB | Tuesday, March 29, 2011 | Monday, April 25, 2011 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | LB | Tuesday, April 26, 2011 | Monday, May 23, 2011 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | LB | Tuesday, May 24, 2011 | Monday, June 20, 2011 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class I | LB | Tuesday, June 21, 2011 | Monday, July 18, 2011 | 4 | $3024.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | LB | Tuesday, September 28, 2010 | Monday, October 25, 2010 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | SP | Tuesday, October 26, 2010 | Monday, November 22, 2010 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | LB | Tuesday, November 23, 2010 | Monday, December 20, 2010 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | LB | Tuesday, January 04, 2011 | Monday, January 31, 2011 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | LB | Tuesday, February 01, 2011 | Monday, February 28, 2011 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | LB | Tuesday, March 01, 2011 | Monday, March 28, 2011 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | LB | Tuesday, March 29, 2011 | Monday, April 25, 2011 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | LB | Tuesday, April 26, 2011 | Monday, May 23, 2011 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | LB | Tuesday, May 24, 2011 | Monday, June 20, 2011 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Truck Transport Training - Class III | LB | Tuesday, June 21, 2011 | Monday, July 18, 2011 | 4 | $2196.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Wildland Firefighter Type I Firetack | LB | Monday, March 28, 2011 | Friday, April 15, 2011 | 3 | $2218.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Wildland Firefighter Type I Firetack | LB | Monday, May 02, 2011 | Friday, May 20, 2011 | 3 | $2218.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Wildland Firefighter Type I Firetack | LB | Tuesday, May 24, 2011 | Friday, June 10, 2011 | 3 | $2218.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Wildland Firefighter Type I Firetack | LB | Monday, June 13, 2011 | Thursday, June 30, 2011 | 3 | $2218.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| University Studies | ||||||||||||||||||||||
| Program | Campus | Start Date | End Date | Inst. Weeks | Tuition | Book Rental | Student Assoc. Fees | Tech Fees. | Rec. Fee | Photocopy | Uniforms | Exams | Course Fees | Registration Fees | Booksale | Program Supplies | Medical Supplies | Materials\Shop Fees | ||||
| Open Studies | LB | Tuesday, January 04, 2011 | Thursday, April 21, 2011 | 16 | $0.00 | $0.00 | $30.00 | $0.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| University Studies Certificate | CL | Tuesday, January 04, 2011 | Thursday, April 21, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| University Studies Certificate | LB | Tuesday, January 04, 2011 | Thursday, April 21, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| University Studies Diploma | CL | Tuesday, January 04, 2011 | Thursday, April 21, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
| University Studies Diploma | LB | Tuesday, January 04, 2011 | Thursday, April 21, 2011 | 16 | $1717.00 | $0.00 | $60.00 | $63.00 | $45.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $75.00 | $0.00 | $0.00 | ||||
|
Fees and charges are subject to change without notice. Portage College reserves the right to change or cancel programs when deemed necessary. |
||||||||||||||||||||||
|
Registration Fee for all credit programs is $25 per term. |
||||||||||||||||||||||
|
Please contact Portage College for current books costs. |
||||||||||||||||||||||
| Scheduled Holidays | |
| Date | Holiday |
| Fees | ||||||||||||||||||
Tuition fees will be updated in June of each year as per Advanced Education Tuition Fee Policy. | ||||||||||||||||||
| Year | Annual Fee | Semester Fee | Trimester Fee | Per Credit Fee | ||||||||||||||
| 2008-09 | $3252.00 | $1626.00 | $1084.00 | $108.00 | ||||||||||||||